General Cache Information
APC Version | 3.1.7 |
PHP Version | 5.3.10-1ubuntu3.26 |
APC Host | martin-kamenov.com (ns1.maksoft.net) (79.124.31.189) |
Server Software | Apache |
Shared Memory | 1 Segment(s) with 256.0 MBytes
(mmap memory, pthread mutex Locks locking) |
Start Time | 2025/06/08 23:12:27 |
Uptime | 48 minutes |
File Upload Support | 1 |
File Cache Information
Cached Files | 2012 ( 95.0 MBytes) |
Hits | 1305275 |
Misses | 2330 |
Request Rate (hits, misses) | 448.12 cache requests/second |
Hit Rate | 447.32 cache requests/second |
Miss Rate | 0.80 cache requests/second |
Insert Rate | 0.69 cache requests/second |
Cache full count | 0 |
User Cache Information
Cached Variables | 0 ( 0.0 Bytes) |
Hits | 0 |
Misses | 0 |
Request Rate (hits, misses) | 0.00 cache requests/second |
Hit Rate | 0.00 cache requests/second |
Miss Rate | 0.00 cache requests/second |
Insert Rate | 0.00 cache requests/second |
Cache full count | 0 |
Runtime Settings
apc.cache_by_default | 1 |
apc.canonicalize | 1 |
apc.coredump_unmap | 0 |
apc.enable_cli | 1 |
apc.enabled | 1 |
apc.file_md5 | 0 |
apc.file_update_protection | 2 |
apc.filters | |
apc.gc_ttl | 3600 |
apc.include_once_override | 0 |
apc.lazy_classes | 0 |
apc.lazy_functions | 0 |
apc.max_file_size | 1M |
apc.mmap_file_mask | /dev/zero |
apc.num_files_hint | 4096 |
apc.preload_path | |
apc.report_autofilter | 0 |
apc.rfc1867 | 0 |
apc.rfc1867_freq | 0 |
apc.rfc1867_name | APC_UPLOAD_PROGRESS |
apc.rfc1867_prefix | upload_ |
apc.rfc1867_ttl | 3600 |
apc.serializer | default |
apc.shm_segments | 1 |
apc.shm_size | 256M |
apc.slam_defense | 1 |
apc.stat | 1 |
apc.stat_ctime | 0 |
apc.ttl | 3600 |
apc.use_request_time | 1 |
apc.user_entries_hint | 4096 |
apc.user_ttl | 3600 |
apc.write_lock | 1 |
Host Status Diagrams
Memory Usage | Hits & Misses |
Free: 160.5 MBytes (62.7%) | Hits: 1305275 (99.8%) |
Used: 95.5 MBytes (37.3%) | Misses: 2330 (0.2%) |