AWSTATS DATA FILE 7.0 (build 1.971)
# If you remove this file, all statistics for date 202112 will be lost/reset.
# Last config file used to build this data file was /etc/awstats/awstats.maksoft.conf.
# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 27
POS_GENERAL 1987
POS_TIME 2681
POS_VISITOR 4581751
POS_DAY 9899744
POS_DOMAIN 4089
POS_LOGIN 4333
POS_ROBOT 4576
POS_WORMS 6916
POS_EMAILSENDER 7047
POS_EMAILRECEIVER 7190
POS_SESSION 9901071
POS_SIDER 9901305
POS_FILETYPES 7325
POS_DOWNLOADS 8336
POS_OS 137413
POS_BROWSER 137953
POS_SCREENSIZE 287259
POS_UNKNOWNREFERER 287333
POS_UNKNOWNREFERERBROWSER 328628
POS_ORIGIN 350207
POS_SEREFERRALS 350389
POS_PAGEREFS 350690
POS_SEARCHWORDS 1850299
POS_KEYWORDS 1889789
POS_MISC 2342
POS_ERRORS 1919471
POS_CLUSTER 4189
POS_SIDER_404 1919729
END_MAP
# LastLine = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime = Date of first visit for history file
# LastTime = Date of last visit for history file
# LastUpdate = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20220101000000 397887 107136956 18181428336668
FirstTime 20211201000000
LastTime 20211231235959
LastUpdate 20220101000002 2256 0 2248 7 0
TotalVisits 586235
TotalUnique 110152
MonthHostsKnown 0
MonthHostsUnknown 141285
END_GENERAL
# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
JavascriptDisabled 0 0 0
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 8868 0
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
DirectorSupport 0 0 0
FlashSupport 0 0 0
END_MISC
# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 241415 444312 21097526284 208656 263205 6236857525
1 240361 356118 16866160507 199689 259581 5379596885
2 169104 244840 9964304862 191502 246977 5072630134
3 158177 208412 7021851992 182263 223411 4683618612
4 161208 213830 7892794963 195730 241241 5219278095
5 148586 220808 8050305947 208562 259212 6172947279
6 131474 249308 8436193120 196297 238297 5284658486
7 186114 381700 12155876996 210779 258382 5533586583
8 231901 552131 20873866858 227377 292810 6577001833
9 391659 830025 32508775119 223718 295219 7305780057
10 434598 911400 37014450957 228457 292512 7145530837
11 442378 932231 36143053269 225032 291269 6672281962
12 436171 914192 37953142308 222345 289090 7246564084
13 439023 944314 37024135284 232634 300026 6507764851
14 452039 975087 44126790090 222282 292638 7655638155
15 428384 972555 40276280232 205293 275974 6592172535
16 473873 999379 41316678294 210792 283775 7161551624
17 460495 954482 39557193225 205721 270333 6324640062
18 398949 887213 39425257009 197491 269509 7155708126
19 369547 857666 37919263521 202073 275298 6979041876
20 394114 872262 37842755071 203207 275640 6838831292
21 326750 796342 40628443206 200383 273569 7429537370
22 347720 775797 41405784397 207210 277481 7499117793
23 317130 636564 33780174401 215710 279690 6852170249
END_TIME
# Domain - Pages - Hits - Bandwidth
# The 10 first Pages must be first (order not required for others)
BEGIN_DOMAIN 1
ip 7781170 16130968 688046249715
END_DOMAIN
# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER
# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 2
"" 16 20 326254 20211230000248
\x8ewb\x95\xd6\xa9\xff\xfd|\xe7n 1 1 2360 20211220151716
END_LOGIN
# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 10 first Hits must be first (order not required for others)
BEGIN_ROBOT 54
bot[\s_+:,\.\;\/\\-] 2306980 64305006849 20211231235958 99582
robot 757863 15492991201 20211231235952 15886
mj12bot 538862 5681288355 20211231235958 16450
googlebot 518130 15811148551 20211231235957 19882
crawl 375240 4590061456 20211231235940 7163
facebook 154502 16244588993 20211231235814 72
core 140518 10107916224 20211231235934 0
yandex 101510 3378197321 20211231235935 15532
mediapartners\-google 73000 1136107598 20211231234735 0
no_user_agent 72147 5934874560 20211231235803 80
powermarks 51 1112142 20211231204139 0
cfetch 9 227669 20211225082721 0
spider 6592 73778110 20211231235935 598
webcopy 2 109957 20211201214414 1
seznambot 9649 296427544 20211231231700 3756
[\s_+:,\.\;\/\\-]bot 1570 10552199 20211231231321 134
mail\.ru 20470 628913669 20211231235719 7809
ng\/1\. 4 257585 20211230143530 0
phantom 168 2761025 20211230215949 0
custo 5812 108097516 20211231235939 0
linkchecker 4 1610 20211228125501 2
titan 1269 183198098 20211231213526 0
scanner 889 30686973 20211227022840 165
discovery 68 1508461 20211217213306 0
wget 5 373423 20211228234211 0
cfnetwork 950 111193163 20211231224548 0
turnitinbot 1 5916 20211216170058 0
linkbot 34 278084 20211231123618 12
baiduspider 8026 626315334 20211231234429 58
msnbot\-media 3 34806 20211226052301 0
nutch 1919 36289460 20211227024716 22
exabot 1 23403 20211228204132 0
webcollage 1 113749 20211215203213 0
ia_archiver 1 23237 20211201044117 0
motor 48921 2045248855 20211231234615 0
mojeekbot 48 299432 20211230082418 27
java\/[0-9] 6376 79181993 20211231184723 230
libwww 11 259903 20211226081937 0
feedfetcher\-google 860 2375402 20211231225639 0
slurp 12 4671703 20211231132557 10
infobot 20438 312991704 20211230162635 2576
unknown 6879 15330877 20211231235049 6879
gigabot 5 363837 20211209022540 0
python 27098 802307942 20211231235159 91
favicon 2669 35692607 20211231234710 0
archive\.org_bot 4994 298250142 20211231230700 627
wordpress 198 14146173 20211228152314 0
bbot 82 472542 20211204042108 41
internetarchive 19 78496 20211231194729 0
checker 101 1174400 20211209205455 1
[^a]fish 130 2170068 20211227114212 0
msiecrawler 36 722890 20211224082857 0
netcraft 588 11685032 20211231134823 0
sogou 849 9623020 20211231093116 120
END_ROBOT
# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS
