VILLA BORDO 2 - Price list
Ap. Floor Size-sqm Ski room N,size Ideal parts Total/sqm Price/EUR Status
1 2 80,6 12/6,6 13,7 100,9 77 585 Sold
2 2 29,2 15/3,2 5,8 38,2 34 900 Sold
3 2 49,9 10/3,5 8,3 61,7 51 105 Sold
4 2 54,1 5/4,7 9,7 68,5 55 525 Sold
5 2 51,8 8/4,0 8,9 64,7 53 055 Sold
6 3 80,6 3/5,3 12,6 98,5 76 025  
7 3 29,2 1/2,5 5,2 36,9 34 900  
8 3 49,9 11/3,2 8 61,1 49 715 Sold
9 3 54,1 7/4,7 9,7 68,5 55 525 Reserved
10 3 51,8 9/3,9 8,8 64,5 52 925  
11 4 80,6 6/5,0 12,3 98 75 700 Sold
12 4 29,2 2/2,5 5,2 36,9 34 900  
13 4 47,1 14/3,2 7,8 58,1 48 765 Sold
14 4 51,6 13/4,5 9,3 65,4 53 510  
15 4 51,8 4/3,6 8,6 64 52 600  
Shop 1 ground 46,1   0     Reserved
Shop 2 ground 37,5   0   46 600  
Shop 3 ground 57,6   0   71 600  
Shop 4 ground 47,7   0   59 470  
Shop 5 ground 50   0     Reserved